PRODUCT DETAILS
MaxPrecision Lab provides oligo synthesis and modifications. Our specialized services include oligonucleotides modified with special bases, dU/dI, phosphorothioates, phosphorylation, spacers, amino linkers, disulfide linkers, biotin, etc. MaxPrecision Lab also provides multiple fluorescent groups and quenchers at 3’, 5’ or designated sites specified by the customer. This includes FAM, HEX, ROX, BHQ, Texas Red, and much more. The resulting oligos can be used in a variety of applications, including PCR, cloning, sequence verification, and gene detection.Competitive Advantages• Comprehensive Modifications and Labeling: Large-scale sequencing verifying the average mutation rate to be lower than 1/1000
• Strict Quality Control: Meticulously monitored and advanced traceability
• Multiple Purification Options: Include desalt, PAGE Plus, PAGE, RP-HPLC, IE-HPLC and Dual HPLC
• Technical Support: Professional teams experienced in oligo synthesis and various modifications offer support throughout the production progressServices Specifications
*The above is our suggested purification method. If you need other purification methods, please contact us for a quote.
Standard Deliverables
1. Lyophilized dry DNA oligo powder
2. 1 tube (Transparent or dark) or 96-well and 384-well plate
3. Certificate of Analysis (COA) including sequencing information, OD, Tm, etc.MaxiOligoSingle LabelingMaxPrecision Lab provides multiple fluorescent groups at 3’, 5’ or designated sites to comply with our customers’ requests. This includes FAM, HEX, ROX, BHQ and Texas Red, etc.
*The above is our suggested purification method. If you need other purification methods, please contact us for a quote.Standard Deliverables
*The above is our suggested purification method. If you need other purification methods, please contact us for a quote.Standard Deliverables
MaxiOligoGeneral Modifications
MaxPrecision Lab provides a series of general modifications with the high purity and competitive prices. We accomplish this by focusing on the requests of modification with special chemical classifications. Browse general modifications listed below:| Classification | Modifications | Purification |
|---|---|---|
| Modified Bases | dU | HPLC/PAGE |
| dI | ||
| 5-Methyl dC | ||
| DBCO | 5’ DBCO | |
| 3’ DBCO | ||
| dT-DBCO | ||
| AMCA | 5’ AMCA | |
| 3’ AMCA | ||
| dT-AMCA | ||
| Phosphorothioates | SPO3 | |
| Amino Linkers | 5’Amino C6 | |
| dT-Amino C6 | ||
| 3’Amino C7 | ||
| 5’Amino C12 | ||
| Biotin | 5’Biotin | |
| 3’Biotin | ||
| dT-Biotin | ||
| Digoxigenin | 5’Digoxigenin | |
| 3’Digoxigenin | ||
| dT-Digoxigenin | ||
| Phosphorylation | 5’ PO4 | |
| 3’ PO4 | ||
| Hydrosulphonyl | 5’ HS-C6 | |
| 3’ HS-C3 | ||
| Locked Nuleic Acid | LNA (A/G/C/U) | |
| Fluoro Bases | 2’-F-2’-dA | |
| 2’-F-2’-dC | ||
| 2’-F-2’-dG | ||
| 2’-F-2’-dU | ||
| Spacer | dSpacer | |
| Spacer C3 | ||
| Spacer C9 | ||
| Spacer C18 |
| Dye/Quenchers | 3′- | 5′- | Designated Sites | Purification |
| FAM | √ | √ | √ | HPLC/PAGE |
| TET | √ | √ | √ | |
| JOE | √ | √ | √ | |
| HEX | √ | √ | √ | |
| SIMA | √ | √ | √ | |
| TAMRA | √ | √ | √ | |
| ROX | √ | √ | √ | |
| Cy5 | √ | √ | √ | |
| Cy3 | √ | √ | √ | |
| Quasar670 | √ | √ | ||
| Quasar570 | √ | √ | ||
| DyLight547 | √ | |||
| DyLight647 | √ | |||
| Texas Red | √ | |||
| BHQ-1 | √ | |||
| BHQ-2 | √ | |||
| BHQ-3 | √ | |||
| Eclipse | √ | |||
| DABCYL | √ |
- Lyophilized dry DNA oligo powder
- 1 tube (Transparent or dark) or 96-well and 384-well plate
- Certificate of Analysis (COA) including sequencing information, OD, Tm, etc.
MaxiOligoDual / Multiple Labeling
MaxiOligoDual/Multiple LabelingDespite of single fluorescent group, MaxPrecision Lab also offers dual/multiple labeling services including TAMRA, BHQ, DABYCL, ELCISPE, etc. The most common Dyes and Quenchers are listed below:| Dyes | Quenchers | Purification |
| 5’6-FAM | 3’TAMRA | HPLC/PAGE |
| 3’BHQ-1 | ||
| 3’Eclipse | ||
| 3’DABCYL | ||
| 5’TET | 3’TAMRA | |
| 3’BHQ-2 | ||
| 3’DABCYL | ||
| 5’HEX | 3’TAMRA | |
| 3’BHQ-1 | ||
| 3’BHQ-2 | ||
| 3’DABCYL | ||
| 5’TAMRA | 3’Eclipse | |
| 3’BHQ-1 | ||
| 3’BHQ-2 | ||
| 3’DABCYL | ||
| 5’ROX | 3’Eclipse | |
| 3’BHQ-1 | ||
| 3’BHQ-2 | ||
| 3’DABCYL | ||
| 5’CY5 | 3’BHQ-1 | |
| 3’BHQ-2 | ||
| 3’BHQ-3 | ||
| 3’DABCYL | ||
| 5’CY3 | 3’BHQ-2 | |
| 5’JOE | 3’Eclipse | |
| 3’BHQ-1 | ||
| 3’BHQ-2 | ||
| 3’DABCYL | ||
| 3’TAMRA | ||
| 5’Texas Red | 3’BHQ-2 |
- Lyophilized dry DNA oligo powder
- 1 tube (Transparent or dark) or 96-well and 384-well plate
- Certificate of Analysis (COA) including sequencing information, OD, Tm, etc.
Warranty
Guaranteed quality and personalized customer service - boost your research with us!
Secure Payment
We protect your data and accept international payments. Shop with confidence on our secure platform.
Need Help?
Email: info@maxprecisionlab.com
Teléfono: +1 307 763 1826

